| Friday Afternoon - Section A (10-Jan-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 215.5 | 64.14% | JENNIFER MATHESON - ALISON INCHLEY (7) | 0.24 | ||
| 2 | 213.7 | 63.59% | ALISON FARTHING - LINDSAY YOUNG (2) | 0.17 | ||
| 3 | 178.5 | 53.12% | KATE BECHET - JERRY WORBOYS (4) | 0.12 | ||
| 4 | 171.5 | 51.04% | LIBBY SHAW - BERYL BEANEY (6) | 0.08 | ||
| 5 | 161.0 | 47.92% | ALI PERRY - JANE SELLERS (1) | |||
| 6 | 138.7 | 41.27% | MARGARET LEHMANN - KEVIN LEHMANN (8) | |||
| 7 | 134.0 | 39.88% | ANTHONY PONNAMPALAM - ROSEMARY CHARD (3) | |||
| 8 | 131.2 | 39.04% | ELIZABETH STEWART - MARY BOX (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 192.5 | 57.29% | SUZANNE SCHUSTER - PETER SCHUSTER (5) | 0.24 | ||
| 2 | 192.3 | 57.24% | MIEKE VAN WEEL - PAT BESLEY (2) | 0.17 | ||
| 3 | 177.0 | 52.68% | SUE BECKMAN - DENISE DONALD (3) | 0.12 | ||
| 4 | 171.8 | 51.14% | DIANE BUCHANAN - GRAHAM BUCHANAN (7) | 0.08 | ||
| 5 | 162.3 | 48.31% | GEOFF FLETCHER - WENDY FLETCHER (6) | |||
| 6 | 158.5 | 47.17% | BARBARA CHESHIRE - LESLEY KNUDSEN (1) | |||
| 7 | 149.5 | 44.49% | DEBORAH MCCARTNEY - PAT THORPE (4) | |||
| 8 | 140.0 | 41.67% | NIGEL BROUGHTON - SALLY BADWI (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)